- Syntax of OR Operator
SELECT column1,column2,column3,...,columnN FROM table_name WHERE condition1 OR condition2....OR conditionN
Demo table –
Product Table
Category | Region | City | Country | Customer_ID | Customer_name |
Office Supplies | Central | Chicago | United States | SM-20950 | Suzanne McNair |
Technology | East | New York City | United States | AH-10465 | Amy Hunt |
Office Supplies | East | New York City | United States | AH-10465 | Amy Hunt |
Office Supplies | East | Dover | United States | EP-13915 | Emily Phan |
Office Supplies | East | Dover | United States | EP-13915 | Emily Phan |
Technology | West | Aurora | United States | TP-21565 | Tracy Poddar |
Office Supplies | West | Aurora | United States | TP-21565 | Tracy Poddar |
Office Supplies | East | Long Beach | United States | AR-10825 | Anthony Rawles |
Office Supplies | West | Pasadena | United States | HA-14920 | Helen Andreada |
Furniture | West | Pasadena | United States | HA-14920 | Helen Andreada |
SELECT [Customer Name],City FROM [dbo].[Products] WHERE City = 'Chicago' OR City = 'New York City';
Category | Region | City | Country | Customer_ID | Customer_name |
Office Supplies | Central | Chicago | United States | SM-20950 | Suzanne McNair |
Technology | East | New York City | United States | AH-10465 | Amy Hunt |
Office Supplies | East | New York City | United States | AH-10465 | Amy Hunt |
Other SQL topics to check out:
Follow us on Twitter, Facebook, Linkedin, and Tableau Public to stay updated with our latest blog and what’s new in Tableau.
If you are looking forward to getting your data pipeline built and setting up the dashboard for business intelligence, book a call now from here.
#analytics #data #business #artificialintelligence #machinelearning #startup #deeplearning #deeplearning #datascience #ai #growth #dataanalytics #india #datascientist #powerbi #dataanalysis #tableau #SQL #businessanalytics #businessanalyst #businessandmanagement #dataanalyst #businessanalysis #analyst #analysis #powerbideveloper #powerbidesktop #letsviz